Product | Diameter (mm) | Mechanical Properties | Specifications | ||
---|---|---|---|---|---|
Tensile Strength (N/mm²) | Elongation Min % | Technical | Dimensional Tolerance | ||
Black Wires | 1.6-4.0 | 500-850 | – | AISI:1008-1020 EN 10223-3 EN 10244-1:2 for Galvanized EN 10245-1:2 for Coated | EN 10218-2 |
Heat-Treated Wires | 0.8-1.2 | 350-500 | 10 | ||
Galvanized Wires | 0.8-4.0 | ||||
Plastic Coated Wires | 1.6-2.5 |
Product | Diameter (mm) | Mechanical Properties | Specifications | ||
---|---|---|---|---|---|
Tensile Strength (N/mm²) | Elongation Min % | Technical | Dimensional Tolerance | ||
Black Wires | 1.6-4.0 | 500-850 | – | AISI:1008-1020 EN 10223-3 EN 10244-1:2 for Galvanized EN 10245-1:2 for Coated | EN 10218-2 |
Heat-Treated Wires | 0.8-1.2 | 350-500 | 10 | ||
Galvanized Wires | 0.8-4.0 | ||||
Plastic Coated Wires | 1.6-2.5 |
The Libyan Iron and Steel Company is one of the largest industrial companies in Libya, and is distinguished by producing high-quality iron and steel products to meet the needs of the local and regional market.