Physical Properties and Main Chemical Components of Sponge Iron Dust | ||||||||
---|---|---|---|---|---|---|---|---|
Physical Properties | Main Chemical Components (%) | |||||||
Density (tons/m³) | Particle Size (mm) | Total Iron | Silicon Dioxide (SiO₂) | Aluminium Oxide (Al₂O₃) | Calcium Oxide (CaO) | Magnesium Oxide (MgO) | Carbon (C) | |
1.6 | – 1 | 45-75 | 2-4 | 1-2 | 15-30 | 5-15 | 4-2 |
Physical Properties and Main Chemical Components of Sponge Iron Dust | ||||||||
---|---|---|---|---|---|---|---|---|
Physical Properties | Main Chemical Components (%) | |||||||
Density (tons/m³) | Particle Size (mm) | Total Iron | Silicon Dioxide (SiO₂) | Aluminium Oxide (Al₂O₃) | Calcium Oxide (CaO) | Magnesium Oxide (MgO) | Carbon (C) | |
1.6 | – 1 | 45-75 | 2-4 | 1-2 | 15-30 | 5-15 | 4-2 |
The Libyan Iron and Steel Company is one of the largest industrial companies in Libya, and is distinguished by producing high-quality iron and steel products to meet the needs of the local and regional market.