Physical Properties and Main Chemical Components of Electric Furnace Slag | ||||||||
---|---|---|---|---|---|---|---|---|
Physical Properties | Main Chemical Components (%) | |||||||
Metallic Scrap (%) | Density (tons/m³) | Particle Size (mm) | Calcium Oxide (CaO) | Magnesium Oxide (MgO) | Silicon Dioxide (SiO₂) | Aluminium Oxide (Al₂O₃) | Iron Oxide (Fe₂O₃) | Manganese Oxide (MnO) |
4-2 | 3.3 | 1- 300 | 30 – 45 | 4 -10 | 15 -25 | 4 -8 | 25-15 | 3-1 |
Physical Properties and Main Chemical Components of Electric Furnace Slag | ||||||||
---|---|---|---|---|---|---|---|---|
Physical Properties | Main Chemical Components (%) | |||||||
Metallic Scrap (%) | Density (tons/m³) | Particle Size (mm) | Calcium Oxide (CaO) | Magnesium Oxide (MgO) | Silicon Dioxide (SiO₂) | Aluminium Oxide (Al₂O₃) | Iron Oxide (Fe₂O₃) | Manganese Oxide (MnO) |
4-2 | 3.3 | 1- 300 | 30 – 45 | 4 -10 | 15 -25 | 4 -8 | 25-15 | 3-1 |
The Libyan Iron and Steel Company is one of the largest industrial companies in Libya, and is distinguished by producing high-quality iron and steel products to meet the needs of the local and regional market.