Physical Properties and Main Chemical Components of Silt | ||||||||
---|---|---|---|---|---|---|---|---|
Physical Properties | Main Chemical Components (%) | |||||||
Density (tons/m³) | Particle Size (mm) | Total Iron (Total Fe) | Silicon Oxide (SiO₂) | Aluminum Oxide (Al₂O₃) | Calcium Oxide (CaO) | Phosphorus (P) Max | Sulfur (S) Max | |
2.1 | -1 | 68 – 63 | 2 – 3 | 0.4 – 0.8 | 0.5 – 1.5 | 0.04 | 0.04 |
Physical Properties and Main Chemical Components of Silt | ||||||||
---|---|---|---|---|---|---|---|---|
Physical Properties | Main Chemical Components (%) | |||||||
Density (tons/m³) | Particle Size (mm) | Total Iron (Total Fe) | Silicon Oxide (SiO₂) | Aluminum Oxide (Al₂O₃) | Calcium Oxide (CaO) | Phosphorus (P) Max | Sulfur (S) Max | |
2.1 | -1 | 68 – 63 | 2 – 3 | 0.4 – 0.8 | 0.5 – 1.5 | 0.04 | 0.04 |
The Libyan Iron and Steel Company is one of the largest industrial companies in Libya, and is distinguished by producing high-quality iron and steel products to meet the needs of the local and regional market.