Physical Properties and Main Chemical Components of Rolling and Casting Slag | ||||||||
---|---|---|---|---|---|---|---|---|
Physical Properties | Main Chemical Components (%) | |||||||
Density (tons/m³) | Particle Size (mm) | Iron Oxide | Silicon Dioxide (SiO₂) | Aluminium Oxide (Al₂O₃) | Calcium Oxide (CaO) | Phosphorus (P Max) | Sulfur (S Max) | |
2.9 | -1 | 71-65 | 0.2-1 | 0.2-0.5 | 0.2-0.5 | 0.03 | 0.03 |
Physical Properties and Main Chemical Components of Rolling and Casting Slag | ||||||||
---|---|---|---|---|---|---|---|---|
Physical Properties | Main Chemical Components (%) | |||||||
Density (tons/m³) | Particle Size (mm) | Iron Oxide | Silicon Dioxide (SiO₂) | Aluminium Oxide (Al₂O₃) | Calcium Oxide (CaO) | Phosphorus (P Max) | Sulfur (S Max) | |
2.9 | -1 | 71-65 | 0.2-1 | 0.2-0.5 | 0.2-0.5 | 0.03 | 0.03 |
The Libyan Iron and Steel Company is one of the largest industrial companies in Libya, and is distinguished by producing high-quality iron and steel products to meet the needs of the local and regional market.