Physical Properties and Main Chemical Components of Rolling and Casting Slag | ||||||||
---|---|---|---|---|---|---|---|---|
Physical Properties | Main Chemical Components (%) | |||||||
Density (tons/m³) | Particle Size (mm) | Total Iron (Total Fe) | Silicon Dioxide (SiO₂) | Aluminium Oxide (Al₂O₃) | Calcium Oxide (CaO) | Phosphorus (P Max) | Sulfur (S Max) | |
0.8 | -1 | 98-95 | 0.3-0.1 | 0.3-0.1 | 0.3-0.1 | 0.04 | 0.03 |
Physical Properties and Main Chemical Components of Rolling and Casting Slag | ||||||||
---|---|---|---|---|---|---|---|---|
Physical Properties | Main Chemical Components (%) | |||||||
Density (tons/m³) | Particle Size (mm) | Total Iron (Total Fe) | Silicon Dioxide (SiO₂) | Aluminium Oxide (Al₂O₃) | Calcium Oxide (CaO) | Phosphorus (P Max) | Sulfur (S Max) | |
0.8 | -1 | 98-95 | 0.3-0.1 | 0.3-0.1 | 0.3-0.1 | 0.04 | 0.03 |
The Libyan Iron and Steel Company is one of the largest industrial companies in Libya, and is distinguished by producing high-quality iron and steel products to meet the needs of the local and regional market.