Type of Sections / Item | Equal Angles | Beam | Profile | Simplified | |
---|---|---|---|---|---|
IPE | IPN | ||||
Dimensions (mm) |
75X75 (6,7,8,10) 100X100X t (8,10,12,14,16) 120X120X t (11,12,13,15) |
80X45X6 100X50X6 120X55X7 140X60X7 160X65X7.5 180X70X8 200X75X8.5 |
100X50X4.5 120X58X5.1 140X66X5.7 160X74X6.3 180X82X6.9 200X90X7.5 |
100X55X4.5 120X64X4.4 140X73X4.7 160X82X5.0 180X91X5.3 200X100X5.6 |
100X10 175X15 200X20 |
Dimension Tolerances | EN 10056-2 | EN 10272 | EN 10024 | EN 10034 | EN 10058 |
Steel Type | Equivalent Steel Grades (EN 10025-2) | Chemical Analysis of Melted Steel (% Maximum) | Mechanical Properties (Minimum) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Carbon | Silicon | Manganese | Phosphorus | Sulfur | Nitrogen | Yield Strength N/mm² Minimum | Tensile Strength / mm² | Elongation | Bend Test at 180 for Thickness (t) | ||
S235 | S 235 (JR, J0, J2) | 0.17 | 0.30 | 0.60 | 0.05 | 0.04 | 0.009 | 235 | 470/340 | 24 | 1 mm |
S275 | S 275 (JR, JO, J2) | 0.21 | 0.30 | 0.90 | 0.05 | 0.04 | 0.003 | 275 | 560/410 | 20 | 2.5 mm |
S355 | S 355 (JR, JO, J2) | 0.21 | 0.50 | 1.5 | 0.05 | 0.04 | 0.009 | 355 | 630/340 | 18 | 3 mm |
Type of Sections / Item | Equal Angles | Beam | Profile | Simplified | |
---|---|---|---|---|---|
IPE | IPN | ||||
Dimensions (mm) | 75X75 (6,7,8,10) 100X100X t (8,10,12,14,16) 120X120X t (11,12,13,15) | 80X45X6 100X50X6 120X55X7 140X60X7 160X65X7.5 180X70X8 200X75X8.5 | 100X50X4.5 120X58X5.1 140X66X5.7 160X74X6.3 180X82X6.9 200X90X7.5 | 100X55X4.5 120X64X4.4 140X73X4.7 160X82X5.0 180X91X5.3 200X100X5.6 | 100X10 175X15 200X20 |
Dimension Tolerances | EN 10056-2 | EN 10272 | EN 10024 | EN 10034 | EN 10058 |
Steel Type | Equivalent Steel Grades (EN 10025-2) | Chemical Analysis of Melted Steel (% Maximum) | Mechanical Properties (Minimum) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Carbon | Silicon | Manganese | Phosphorus | Sulfur | Nitrogen | Yield Strength N/mm² Minimum | Tensile Strength / mm² | Elongation | Bend Test at 180 for Thickness (t) | ||
S235 | S 235 (JR, J0, J2) | 0.17 | 0.30 | 0.60 | 0.05 | 0.04 | 0.009 | 235 | 470/340 | 24 | 1 mm |
S275 | S 275 (JR, JO, J2) | 0.21 | 0.30 | 0.90 | 0.05 | 0.04 | 0.003 | 275 | 560/410 | 20 | 2.5 mm |
S355 | S 355 (JR, JO, J2) | 0.21 | 0.50 | 1.5 | 0.05 | 0.04 | 0.009 | 355 | 630/340 | 18 | 3 mm |
The Libyan Iron and Steel Company is one of the largest industrial companies in Libya, and is distinguished by producing high-quality iron and steel products to meet the needs of the local and regional market.