Physical Properties and Main Chemical Components of Sponge Iron Powder | ||||||||
---|---|---|---|---|---|---|---|---|
Physical Properties | Main Chemical Components (%) | |||||||
Density (tons/m³) | Particle Size (mm) | Metallic Iron | Silicon Oxide (SiO₂) | Aluminum Oxide (Al₂O₃) | Calcium Oxide (CaO) | Carbon (C) | Phosphorus (P) Max | Sulfur (S) Max |
2.9 | -3 | 80-88 | 1.5-2.5 | 0.5-1.0 | 0.5-1.0 | 1.2-2 | 0.05 | 0.03 |
Physical Properties and Main Chemical Components of Sponge Iron Powder | ||||||||
---|---|---|---|---|---|---|---|---|
Physical Properties | Main Chemical Components (%) | |||||||
Density (tons/m³) | Particle Size (mm) | Metallic Iron | Silicon Oxide (SiO₂) | Aluminum Oxide (Al₂O₃) | Calcium Oxide (CaO) | Carbon (C) | Phosphorus (P) Max | Sulfur (S) Max |
2.9 | -3 | 80-88 | 1.5-2.5 | 0.5-1.0 | 0.5-1.0 | 1.2-2 | 0.05 | 0.03 |
The Libyan Iron and Steel Company is one of the largest industrial companies in Libya, and is distinguished by producing high-quality iron and steel products to meet the needs of the local and regional market.