Physical Properties and Main Chemical Components of Quicklime and Burnt Dolomite Powder | ||||||||
---|---|---|---|---|---|---|---|---|
Color | Physical Properties | Main Chemical Components (%) | ||||||
Particle Size (mm) | Density (tons/m³) | Calcium Oxide (CaO) | Magnesium Oxide (MgO) | Silicon Dioxide (SiO₂) | Aluminium Oxide (Al₂O₃) | Iron Oxide (Fe₂O₃) | ||
Bright White | – 25 | 2.2 | Min 92 | 3 | 3 | 1 | 1 | |
Light Brown | – 5 | 2.9 | 59 – 52 | 40 – 35 | 1.5 | 1 | 1 |
Physical Properties and Main Chemical Components of Quicklime and Burnt Dolomite Powder | ||||||||
---|---|---|---|---|---|---|---|---|
Color | Physical Properties | Main Chemical Components (%) | ||||||
Particle Size (mm) | Density (tons/m³) | Calcium Oxide (CaO) | Magnesium Oxide (MgO) | Silicon Dioxide (SiO₂) | Aluminium Oxide (Al₂O₃) | Iron Oxide (Fe₂O₃) | ||
Bright White | – 25 | 2.2 | Min 92 | 3 | 3 | 1 | 1 | |
Light Brown | – 5 | 2.9 | 59 – 52 | 40 – 35 | 1.5 | 1 | 1 |
The Libyan Iron and Steel Company is one of the largest industrial companies in Libya, and is distinguished by producing high-quality iron and steel products to meet the needs of the local and regional market.