Year | Rebar | Wires | Sections | Bloom Residue | Cold Rolled Iron | Slabs | Hot Rolled Coils | Cold Rolled Coils | Galvanized Products | Painted Products | Total |
1990 | 338,336 | 0 | 18,101 | 0 | 0 | 0 | 7,001 | 13,132 | 0 | 0 | 376,570 |
1991 | 384,499 | 0 | 14,166 | 13,250 | 0 | 0 | 42,056 | 14,116 | 0 | 0 | 468,087 |
1992 | 384,637 | 0 | 18,443 | 31,298 | 0 | 0 | 63,813 | 33,099 | 0 | 0 | 531,290 |
1993 | 372,005 | 0 | 17,270 | 50,849 | 0 | 0 | 80,912 | 30,391 | 0 | 0 | 551,427 |
1994 | 317,905 | 0 | 35,938 | 28,815 | 0 | 0 | 83,336 | 37,371 | 0 | 0 | 503,365 |
1995 | 208,309 | 0 | 11,555 | 39,248 | 0 | 0 | 45,707 | 26,493 | 0 | 0 | 331,312 |
1996 | 246,089 | 0 | 15,928 | 13,567 | 0 | 0 | 72,719 | 33,916 | 0 | 0 | 382,219 |
1997 | 280,477 | 0 | 13,990 | 892 | 0 | 1,325 | 68,900 | 27,752 | 0 | 0 | 393,336 |
1998 | 259,687 | 0 | 5,878 | 0 | 0 | 0 | 50,417 | 29,652 | 14,665 | 300 | 360,599 |
1999 | 307,461 | 0 | 21,665 | 1,381 | 0 | 0 | 92,638 | 26,386 | 30,735 | 2,210 | 482,476 |
2000 | 339,844 | 0 | 22,079 | 112 | 0 | 0 | 73,923 | 19,032 | 24,105 | 2,037 | 481,132 |
2001 | 291,213 | 0 | 9,010 | 64 | 0 | 176 | 50,724 | 15,217 | 26,092 | 1,686 | 394,182 |
2002 | 287,732 | 0 | 8,224 | 26 | 0 | 0 | 54,842 | 17,372 | 21,457 | 355 | 390,008 |
2003 | 360,320 | 0 | 9,785 | 0 | 0 | 0 | 54,424 | 20,664 | 15,355 | 332 | 460,880 |
2004 | 426,637 | 0 | 7,067 | 16 | 0 | 0 | 53,342 | 28,303 | 18,671 | 62 | 534,098 |
2005 | 634,953 | 0 | 12,467 | 0 | 0 | 0 | 71,620 | 26,608 | 15,318 | 1,988 | 762,954 |
2006 | 642,394 | 0 | 8,309 | 0 | 0 | 0 | 77,022 | 44,846 | 10,523 | 2,827 | 785,921 |
2007 | 710,795 | 383 | 7,978 | 0 | 0 | 0 | 94,301 | 51,469 | 16,695 | 3,229 | 884,850 |
2008 | 821,925 | 481 | 14,250 | 0 | 0 | 0 | 96,568 | 52,820 | 15,434 | 2,767 | 1,004,245 |
2009 | 806,881 | 113 | 18,997 | 0 | 0 | 0 | 132,548 | 61,524 | 31,195 | 2,373 | 1,053,631 |
2010 | 569,832 | 1,731 | 3,217 | 0 | 0 | 0 | 143,670 | 59,396 | 22,335 | 3,426 | 803,607 |
2011 | 103,142 | 174 | 1,027 | 0 | 0 | 0 | 21,060 | 3,435 | 5,398 | 0 | 134,236 |
2012 | 251,401 | 797 | 5,738 | 0 | 0 | 0 | 77,523 | 18,202 | 6,557 | 71 | 360,289 |
2013 | 511,203 | 961 | 12,092 | 0 | 0 | 0 | 120,255 | 37,861 | 1,817 | 64 | 684,253 |
2014 | 473,251 | 493 | 8,736 | 0 | 0 | 0 | 95,957 | 29,134 | 1,398 | 693 | 609,662 |
2015 | 347,145 | 1,290 | 11,204 | 3,231 | 0 | 31,822 | 133,480 | 34,583 | 3,012 | 257 | 566,023 |
2016 | 386,029 | 1,744 | 6,508 | 19,889 | 0 | 17,211 | 147,738 | 27,769 | 2,492 | 81 | 609,462 |
2017 | 353,171 | 849 | 11,212 | 10,329 | 0 | 0 | 52,933 | 20,585 | 0 | 0 | 449,079 |
2018 | 360,776 | 1,467 | 10,228 | 4,309 | 0 | 0 | 48,813 | 16,365 | 2,942 | 0 | 444,900 |
2019 | 473,115 | 786 | 1,694 | 20,905 | 0 | 15,008 | 72,562 | 20,345 | 259 | 0 | 604,675 |
2020 | 518,298 | 2,137 | 18,686 | 30,681 | 9,661 | 18,425 | 122,402 | 17,965 | 4,458 | 0 | 742,713 |
2021 | 553,237 | 541 | 3,868 | 9,760 | 6,824 | 0 | 91,880 | 14,198 | 0 | 0 | 680,308 |
2022 | 423,288 | 41 | 6,713 | 237 | 4,075 | 0 | 95,604 | 7,252 | 0 | 0 | 537,210 |
2023 | 550,294 | 67 | 8,960 | 8,754 | 7,267 | 6 | 105,646 | 30,115 | 0 | 0 | 711,109 |
2024 | 392,260 | 2,699 | 4,326 | 15,491 | 7,067 | 37,680 | 63,920 | 18,747 | 542,190 | ||
Total | 14,688,541 | 16,755 | 405,310 | 303,104 | 34,894 | 121,652 | 2,760,256 | 966,114 | 290,913 | 24,758 | 19,612,297 |
Year | Rebar | Wires | Sections | Bloom Residue | Cold Rolled Iron | Slabs | Hot Rolled Coils | Cold Rolled Coils | Galvanized Products | Painted Products | Total |
1990 | 338,336 | 0 | 18,101 | 0 | 0 | 0 | 7,001 | 13,132 | 0 | 0 | 376,570 |
1991 | 384,499 | 0 | 14,166 | 13,250 | 0 | 0 | 42,056 | 14,116 | 0 | 0 | 468,087 |
1992 | 384,637 | 0 | 18,443 | 31,298 | 0 | 0 | 63,813 | 33,099 | 0 | 0 | 531,290 |
1993 | 372,005 | 0 | 17,270 | 50,849 | 0 | 0 | 80,912 | 30,391 | 0 | 0 | 551,427 |
1994 | 317,905 | 0 | 35,938 | 28,815 | 0 | 0 | 83,336 | 37,371 | 0 | 0 | 503,365 |
1995 | 208,309 | 0 | 11,555 | 39,248 | 0 | 0 | 45,707 | 26,493 | 0 | 0 | 331,312 |
1996 | 246,089 | 0 | 15,928 | 13,567 | 0 | 0 | 72,719 | 33,916 | 0 | 0 | 382,219 |
1997 | 280,477 | 0 | 13,990 | 892 | 0 | 1,325 | 68,900 | 27,752 | 0 | 0 | 393,336 |
1998 | 259,687 | 0 | 5,878 | 0 | 0 | 0 | 50,417 | 29,652 | 14,665 | 300 | 360,599 |
1999 | 307,461 | 0 | 21,665 | 1,381 | 0 | 0 | 92,638 | 26,386 | 30,735 | 2,210 | 482,476 |
2000 | 339,844 | 0 | 22,079 | 112 | 0 | 0 | 73,923 | 19,032 | 24,105 | 2,037 | 481,132 |
2001 | 291,213 | 0 | 9,010 | 64 | 0 | 176 | 50,724 | 15,217 | 26,092 | 1,686 | 394,182 |
2002 | 287,732 | 0 | 8,224 | 26 | 0 | 0 | 54,842 | 17,372 | 21,457 | 355 | 390,008 |
2003 | 360,320 | 0 | 9,785 | 0 | 0 | 0 | 54,424 | 20,664 | 15,355 | 332 | 460,880 |
2004 | 426,637 | 0 | 7,067 | 16 | 0 | 0 | 53,342 | 28,303 | 18,671 | 62 | 534,098 |
2005 | 634,953 | 0 | 12,467 | 0 | 0 | 0 | 71,620 | 26,608 | 15,318 | 1,988 | 762,954 |
2006 | 642,394 | 0 | 8,309 | 0 | 0 | 0 | 77,022 | 44,846 | 10,523 | 2,827 | 785,921 |
2007 | 710,795 | 383 | 7,978 | 0 | 0 | 0 | 94,301 | 51,469 | 16,695 | 3,229 | 884,850 |
2008 | 821,925 | 481 | 14,250 | 0 | 0 | 0 | 96,568 | 52,820 | 15,434 | 2,767 | 1,004,245 |
2009 | 806,881 | 113 | 18,997 | 0 | 0 | 0 | 132,548 | 61,524 | 31,195 | 2,373 | 1,053,631 |
2010 | 569,832 | 1,731 | 3,217 | 0 | 0 | 0 | 143,670 | 59,396 | 22,335 | 3,426 | 803,607 |
2011 | 103,142 | 174 | 1,027 | 0 | 0 | 0 | 21,060 | 3,435 | 5,398 | 0 | 134,236 |
2012 | 251,401 | 797 | 5,738 | 0 | 0 | 0 | 77,523 | 18,202 | 6,557 | 71 | 360,289 |
2013 | 511,203 | 961 | 12,092 | 0 | 0 | 0 | 120,255 | 37,861 | 1,817 | 64 | 684,253 |
2014 | 473,251 | 493 | 8,736 | 0 | 0 | 0 | 95,957 | 29,134 | 1,398 | 693 | 609,662 |
2015 | 347,145 | 1,290 | 11,204 | 3,231 | 0 | 31,822 | 133,480 | 34,583 | 3,012 | 257 | 566,023 |
2016 | 386,029 | 1,744 | 6,508 | 19,889 | 0 | 17,211 | 147,738 | 27,769 | 2,492 | 81 | 609,462 |
2017 | 353,171 | 849 | 11,212 | 10,329 | 0 | 0 | 52,933 | 20,585 | 0 | 0 | 449,079 |
2018 | 360,776 | 1,467 | 10,228 | 4,309 | 0 | 0 | 48,813 | 16,365 | 2,942 | 0 | 444,900 |
2019 | 473,115 | 786 | 1,694 | 20,905 | 0 | 15,008 | 72,562 | 20,345 | 259 | 0 | 604,675 |
2020 | 518,298 | 2,137 | 18,686 | 30,681 | 9,661 | 18,425 | 122,402 | 17,965 | 4,458 | 0 | 742,713 |
2021 | 553,237 | 541 | 3,868 | 9,760 | 6,824 | 0 | 91,880 | 14,198 | 0 | 0 | 680,308 |
2022 | 423,288 | 41 | 6,713 | 237 | 4,075 | 0 | 95,604 | 7,252 | 0 | 0 | 537,210 |
2023 | 550,294 | 67 | 8,960 | 8,754 | 7,267 | 6 | 105,646 | 30,115 | 0 | 0 | 711,109 |
2024 | 392,260 | 2,699 | 4,326 | 15,491 | 7,067 | 37,680 | 63,920 | 18,747 | 542,190 | ||
Total | 14,688,541 | 16,755 | 405,310 | 303,104 | 34,894 | 121,652 | 2,760,256 | 966,114 | 290,913 | 24,758 | 19,612,297 |
The Libyan Iron and Steel Company is one of the largest industrial companies in Libya, and is distinguished by producing high-quality iron and steel products to meet the needs of the local and regional market.