Quantity of external sales for the years from 1990 to June 30, 2024

Filter by year

Years Rebar Hot Briquetted Iron Sponge Iron Blooms and Slabs Slabs Sections Hot Rolled Coils Cold Rolled Coils Galvanized and Painted Products Production Waste Total
1990 0 0 0 0 0 7,596 2,868 2,694 0 0 13,158
1991 4,930 0 0 4,834 0 17,077 53,056 15,470 0 0 95,367
1992 35,083 0 0 14,155 0 16,958 131,524 28,390 0 0 226,110
1993 23,648 0 0 31,182 0 35,535 141,764 25,938 0 0 258,067
1994 84,276 0 0 24,628 0 10,731 178,907 25,027 0 0 323,569
1995 163,147 0 0 12,814 0 36,493 230,241 20,285 0 0 462,980
1996 164,048 0 0 3,205 0 13,348 221,790 18,002 0 0 420,393
1997 149,408 29,645 0 34,721 20,174 30,193 187,372 15,662 0 0 467,175
1998 167,254 212,639 0 74,196 3,596 14,961 180,449 6,052 0 0 659,147
1999 148,045 306,015 0 28,948 995 5,864 255,973 0 4,870 0 750,710
2000 161,520 375,798 0 47,857 0 12,006 181,033 4,981 5,695 0 788,890
2001 150,815 325,934 0 28,577 29,089 11,306 290,932 2,569 2,274 0 841,496
2002 119,854 369,711 0 8,184 11,461 9,985 356,168 0 1,848 0 877,211
2003 71,804 339,434 0 18,530 82,262 10,428 287,342 1,707 7,387 0 818,894
2004 19,935 476,675 0 31,849 48,687 20,436 259,693 270 2,778 20,459 880,782
2005 0 427,785 0 12,918 197 10,542 349,833 163 773 41,839 844,050
2006 0 384,434 68,117 4,453 710 25,301 449,912 0 0 143,997 1,076,924
2007 0 426,210 139,510 2,151 27,315 36,065 378,719 0 757 384,278 1,395,005
2008 0 279,655 47,748 0 18,454 7,717 326,962 4,510 1,380 145,522 831,948
2009 0 146,337 96,913 2,115 18,444 11,135 209,648 6,465 3 13,446 504,506
2010 0 479,816 92,384 12,170 34,270 0 224,490 0 0 81,940 925,070
2011 0 40,706 7,651 4,003 0 0 50,272 0 0 19,079 121,711
2012 10,455 214,658 0 0 0 0 13,647 0 0 44,863 283,623
2013 5,143 284,446 19,768 2,094 0 1,038 29,975 0 0 35,294 377,758
2014 0 215,551 10,990 721 0 1,954 61,475 0 0 132,229 422,920
2015 0 139,170 17,921 6,000 0 800 22,485 0 0 1,185 187,562
2016 0 97,939 27,032 0 13,712 2,827 7,219 0 0 10,544 159,272
2017 0 133,127 0 0 0 0 16,948 0 0 0 150,075
2018 0 181,534 29,867 0 0 0 69,034 0 0 5,512 285,947
2019 50,092 310,693 0 4,999 0 0 26,204 0 0 95 392,083
2020 5,471 309,521 0 0 5,485 0 14,683 0 0 508 335,668
2021 2,980 268,255 0 0 0 6,189 23,686 0 0 235,160 536,270
2022 14,770 397,020 0 0 0 0 22,682 0 0 146,389 580,861
2023 66,675 575,802 0 10,867 29,213 0 18,171 0 0 175,894 876,622
2024 0 336,935 46,190 0 0 0 3,222 0 0 138,724 525,071
Total 1,619,353 8,085,444 604,091 426,171 344,064 356,485 5,278,378 178,185 27,765 1,776,958 18,696,894
Years Rebar Hot Briquetted Iron Sponge Iron Blooms and Slabs Slabs Sections Hot Rolled Coils Cold Rolled Coils Galvanized and Painted Products Production Waste Total
1990 0 0 0 0 0 7,596 2,868 2,694 0 0 13,158
1991 4,930 0 0 4,834 0 17,077 53,056 15,470 0 0 95,367
1992 35,083 0 0 14,155 0 16,958 131,524 28,390 0 0 226,110
1993 23,648 0 0 31,182 0 35,535 141,764 25,938 0 0 258,067
1994 84,276 0 0 24,628 0 10,731 178,907 25,027 0 0 323,569
1995 163,147 0 0 12,814 0 36,493 230,241 20,285 0 0 462,980
1996 164,048 0 0 3,205 0 13,348 221,790 18,002 0 0 420,393
1997 149,408 29,645 0 34,721 20,174 30,193 187,372 15,662 0 0 467,175
1998 167,254 212,639 0 74,196 3,596 14,961 180,449 6,052 0 0 659,147
1999 148,045 306,015 0 28,948 995 5,864 255,973 0 4,870 0 750,710
2000 161,520 375,798 0 47,857 0 12,006 181,033 4,981 5,695 0 788,890
2001 150,815 325,934 0 28,577 29,089 11,306 290,932 2,569 2,274 0 841,496
2002 119,854 369,711 0 8,184 11,461 9,985 356,168 0 1,848 0 877,211
2003 71,804 339,434 0 18,530 82,262 10,428 287,342 1,707 7,387 0 818,894
2004 19,935 476,675 0 31,849 48,687 20,436 259,693 270 2,778 20,459 880,782
2005 0 427,785 0 12,918 197 10,542 349,833 163 773 41,839 844,050
2006 0 384,434 68,117 4,453 710 25,301 449,912 0 0 143,997 1,076,924
2007 0 426,210 139,510 2,151 27,315 36,065 378,719 0 757 384,278 1,395,005
2008 0 279,655 47,748 0 18,454 7,717 326,962 4,510 1,380 145,522 831,948
2009 0 146,337 96,913 2,115 18,444 11,135 209,648 6,465 3 13,446 504,506
2010 0 479,816 92,384 12,170 34,270 0 224,490 0 0 81,940 925,070
2011 0 40,706 7,651 4,003 0 0 50,272 0 0 19,079 121,711
2012 10,455 214,658 0 0 0 0 13,647 0 0 44,863 283,623
2013 5,143 284,446 19,768 2,094 0 1,038 29,975 0 0 35,294 377,758
2014 0 215,551 10,990 721 0 1,954 61,475 0 0 132,229 422,920
2015 0 139,170 17,921 6,000 0 800 22,485 0 0 1,185 187,562
2016 0 97,939 27,032 0 13,712 2,827 7,219 0 0 10,544 159,272
2017 0 133,127 0 0 0 0 16,948 0 0 0 150,075
2018 0 181,534 29,867 0 0 0 69,034 0 0 5,512 285,947
2019 50,092 310,693 0 4,999 0 0 26,204 0 0 95 392,083
2020 5,471 309,521 0 0 5,485 0 14,683 0 0 508 335,668
2021 2,980 268,255 0 0 0 6,189 23,686 0 0 235,160 536,270
2022 14,770 397,020 0 0 0 0 22,682 0 0 146,389 580,861
2023 66,675 575,802 0 10,867 29,213 0 18,171 0 0 175,894 876,622
2024 0 336,935 46,190 0 0 0 3,222 0 0 138,724 525,071
Total 1,619,353 8,085,444 604,091 426,171 344,064 356,485 5,278,378 178,185 27,765 1,776,958 18,696,894

Contact us now for any information