Product | Thickness (mm) From/To | Width (mm) From/To | Length (mm) From/To | Inner Diameter (mm) | Outer Diameter (mm) | Maximum Weight (ton) | Technical Specifications | Zinc Coating Weight (g/m2) | Coating Weight (micron) | Area in Dimensions | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal | Plastic | Adhesive | ||||||||||
Coated and Uncoated Galvanized Coils | 0.4-1.50 | 600-1270 | – | 500 or 610 | Maximum 1500 | Maximum 12 | EN10169 | 450-80 | 20-30 | 200-300 | 200 | EN10143 |
Coated and Uncoated Galvanized Coils | 0.4-1.50 | 600-1270 | 1000-4000 | – | – | 2-10 |
Product | Thickness (mm) From/To | Width (mm) From/To | Length (mm) From/To | Inner Diameter (mm) | Outer Diameter (mm) | Maximum Weight (ton) | Technical Specifications | Zinc Coating Weight (g/m2) | Coating Weight (micron) | Area in Dimensions | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal | Plastic | Adhesive | ||||||||||
Coated and Uncoated Galvanized Coils | 0.4-1.50 | 600-1270 | – | 500 or 610 | Maximum 1500 | Maximum 12 | EN10169 | 450-80 | 20-30 | 200-300 | 200 | EN10143 |
Coated and Uncoated Galvanized Coils | 0.4-1.50 | 600-1270 | 1000-4000 | – | – | 2-10 |
The Libyan Iron and Steel Company is one of the largest industrial companies in Libya, and is distinguished by producing high-quality iron and steel products to meet the needs of the local and regional market.